Browse By Categories
Contact Us
BESKCO TECHNOLOGY LIMITED No.450, Shenhui Road,Pidi Town, Longgang District, Shenzhen China
Bank payment
86-755-89942397
86-755-8942256


Products
Description:

Cable Count |
Out sheath Diameter |
Fiber Diameter |
Weight |
Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
(MM) | (UM) | (KG) | short term | long term | short term | long term | short term | long term | (°C) | |
2 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
4 | 2.0 | 250 | 4.25 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
6 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
8 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
12 | 3.0 | 250 | 7.5 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
24 | 3.0 | 250 | 8 | 300 | 150 | 300 | 150 | 20D | 10D | -40+60 |
Previous Product: GYXTW53
Next Product: GYTA