Browse By Categories
Contact Us
BESKCO TECHNOLOGY LIMITED No.450, Shenhui Road,Pidi Town, Longgang District, Shenzhen China
Bank payment
86-755-89942397
86-755-8942256
Products
Description:
GYTY53 Outdoor Fiber Optic Cable (GYTY53)
Technical Parameter
|
able Count |
Out sheath Dia. |
Weight |
Minimum allowable TensileStrength (N) |
Minimum allowable Crush Load (N/100nm) |
Minimum Bending Radius(MM) |
Storage Temperature |
|||
| (MM) | (kg) | Short term | Long term | Short term | Long term | Short term | Long term | (°C) | |
| 24 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 36 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 42 | 12 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 48 | 13 | 155 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 60 | 13 | 185 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 72 | 13 | 215 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 96 | 14.5 | 215 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
| 144 | 18.3 | 275 | 3000 | 1000 | 3000 | 1000 | 20D | 10D | -40+60 |
Previous Product: GYTS
Next Product: GYXTC8S

















