Browse By Categories
Contact Us
BESKCO TECHNOLOGY LIMITED No.450, Shenhui Road,Pidi Town, Longgang District, Shenzhen China
Bank payment
86-755-89942397
86-755-8942256


Products
Description:
1x4 1x8 1x16 1x32 2x8 Bare Optical Fiber PLC SplitterFeature:
Materials in line with the IEC standard connector
Distribution frame in the ODF to achieve sub-line
1.low insertion loss
2.high return loss
3.high isolation
4.low polarization dependent loss
5.Good direction
6.Good interchangeability
7.Powerful anti-environmental change
Application:
Optical Fiber Communication Systems
Optical Access Network
Fiber-optic CATV
Fiber Optic Test Equipment
Optical Fiber Sensor
Source distribution
Performance Specifications:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Operating Wavelength (nm) | 1310/1490/1550 | ||||
Fiber Type | G657A1 or customer specified | ||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature Stability (-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 |
Mini-Module Dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 |
Previous Product: Fiber Optic ABS BOX type PLC Splitter
Next Product: PLC mini steel tube splitter